Online Salary guide 2023
Job Position
Account Executive
Job description( English or Thai )
Maintain existing clients and bring in new clients. Build a strong relationship with concerned parties. Manage and execute sales plan as set target.
The figures shown are base salary excluding compensations and fringe benefits.
Industry | 0-3 years | 3-7 years | More than 7 years |
---|---|---|---|
FMCG | 20,000-35,000 | 30,000-50,000 | 0 |
Industrial and Manufacturing | 28,000-30,000 | 25,000-150,000 | 40,000-400,000 |
Information Technology | 22,000-40,000 | 40,000-65,000 | 0 |
Life Science / Medical | 20,000-30,000 | 0 | 0 |
Nonprofit Organization | 30,000-35,000 | 40,000-60,000 | 100,000-300,000 |
Property/Construction | 0 | 50,000-60,000 | 0 |
Services/Consulting | 25,000-35,000 | 35,000-50,000 | 0 |
We appreciate your feedback!
Thank you for visiting our E-Salary guide page. We'd love to hear how your experience is, browsing our page. Please take a moment to tell us how you feel.
Share FeedbackThere are so much to learn more!
Be ahead of the game with market trends and key insights from our experts to help you deal with HR and business challenges. Get the most of our Thailand Salary Guide, get yourself a copy!
Download my free copy now!