Online Salary guide 2023
Job Position
Financial Controller
Job description( English or Thai )
Oversee finance and accounting, treasury, budgeting, audit, tax, and purchasing functions. Responsible for cash flow management. Analyze and review financial statements, financial reporting and business trend analysis.
The figures shown are base salary excluding compensations and fringe benefits.
Industry | 0-3 years | 3-7 years | More than 7 years |
---|---|---|---|
FMCG | 0 | 50,000-60,000 | 100,000-170,000 |
Industrial and Manufacturing | 25,000-30,000 | 40,000-170,000 | 90,000-230,000 |
Information Technology | 0 | 50,000-100,000 | 0 |
Life Science / Medical | 0 | 0 | 80,000-170,000 |
Nonprofit Organization | 0 | 0 | 100,000-150,000 |
Property/Construction | 0 | 50,000-100,000 | 100,000-150,000 |
Services/Consulting | 0 | 50,000-120,000 | 80,000-180,000 |
We appreciate your feedback!
Thank you for visiting our E-Salary guide page. We'd love to hear how your experience is, browsing our page. Please take a moment to tell us how you feel.
Share FeedbackThere are so much to learn more!
Be ahead of the game with market trends and key insights from our experts to help you deal with HR and business challenges. Get the most of our Thailand Salary Guide, get yourself a copy!
Download my free copy now!