Online Salary guide 2023
Job Position
Human Resources Executive / Officer / Staff
Job description( English or Thai )
Operate one or multiple HRM or HRD functions, such as recruitment, training, compensation and benefits, payroll and welfare.
The figures shown are base salary excluding compensations and fringe benefits.
Industry | 0-3 years | 3-7 years | More than 7 years |
---|---|---|---|
Financial Services | 0 | 40,000-60,000 | 0 |
FMCG | 23,000-25,000 | 25,000-40,000 | 0 |
Industrial and Manufacturing | 20,000-35,000 | 30,000-50,000 | 60,000-90,000 |
Information Technology | 20,000-35,000 | 0 | 0 |
Life Science / Medical | 0 | 30,000-50,000 | 0 |
Nonprofit Organization | 25,000-35,000 | 30,000-50,000 | 0 |
Property/Construction | 20,000-25,000 | 0 | 0 |
Services/Consulting | 25,000-50,000 | 30,000-50,000 | 0 |
We appreciate your feedback!
Thank you for visiting our E-Salary guide page. We'd love to hear how your experience is, browsing our page. Please take a moment to tell us how you feel.
Share FeedbackThere are so much to learn more!
Be ahead of the game with market trends and key insights from our experts to help you deal with HR and business challenges. Get the most of our Thailand Salary Guide, get yourself a copy!
Download my free copy now!